Nokia 220 Dual
KEY FEATURES
- No OS
- 2.4 inches Screen
- 2 MP Camera
- Dual SIM Support
- Up to 15 hrs (2G) Talk time
PRODUCT SPECIFICATIONS
| General | |
|---|---|
| Handset Form | Bar |
| Touchscreen | No |
| Dual SIM | Yes |
| Physical | |
| Weight | 83.6 g |
| Size | 116.4 x 50.3 x 13.2 mm |
| Keypad | |
| Keyboard Type | Normal Keypad |
| Display | |
| Screen Size | 2.4 inches |
| Colors | 256K |
| Type | TFT |
| Resolution | 320 x 240 Pixels |
| Platform | |
| Windows | No |
| Operating Frequency | GSM 900 / 1800 Mhz |
| SIM(GSM/CDMA) | Dual SIM, GSM + GSM |
| Operating System | No |
| Android | No |
| Camera | |
| Secondary Camera | No |
| Zoom | Yes, Digital Zoom |
| Other Features | 1/5'' sensor size |
| Primary Camera | 2 Mega Pixels |
| Flash | No |
| Video Recording | Yes, QVGA@15fps |
| Multimedia | |
| Video Player | MP4, H.264, H.263 |
| Radio FM | Stereo FM radio with RDS |
| Ringtone | Music, Polyphonic, Vibration |
| Music Player | MP3, WAV, AAC |
| Power Supply | |
| Battery Type | Li-ion, 1100 mAh |
| Battery Talk time | Up to 15 hrs (2G) |
| Battery Standby Time | Up to 696 hrs (2G) |
| Memory | |
| Expandable Upto | Micro SD, Up to 32 GB |
| Connectivity | |
| GPRS | Up to 85.6 kbps |
| USB | Yes, microUSB v1.1 |
| Bluetooth | v3.0 |
| Installed Browser | WAP 2.0/xHTML |
| Wifi | No |
| 3G | No |
| EDGE | No |
| Audio Jack | 3.5 mm |
| Calling | |
| Loudspeaker | Yes |

No comments:
Post a Comment