Key Features of Apple iPhone 6 Plus
- 5.5-inch Touchscreen
- Bluetooth Support
- iOS 8
- 1.2 MP Secondary Camera
- Wi-Fi Enabled
- 8 MP Primary Camera
- Full HD Recording
iPhone 6 Plus
The iPhone 6 Plus is not only bigger, it's better in every way. The iPhone 6 Plus boasts a large Retina Display on a slim, smooth metal surface. It is the perfect combination of hardware and software functions and it can be in your pocket right now.
Faster Connectivity
Touch ID
iOS 8
Specifications of Apple iPhone 6 Plus (Gold, with 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Apple |
Business Features | Document Viewer, Microsoft Word, Microsoft Excel, Microsoft PowerPoint, PDF, PPT, PPTX, XLS, XLSX, TXT, DOC, DOCX |
Handset Color | Gold |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Touch Screen | Yes |
SIM Type | Single Sim, GSM |
Model ID | iPhone 6 Plus |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports H.264, MP4, AVI, AAC-LC, M4V, MPEG4, MOV, PCM, MJPEG, Full HD |
Music Player | Yes, Supports HE-AAC, WAV, AAC, AAX, AAX+, MP3, AIFF, VBR |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Secondary Camera | Yes, 1.2 Megapixel |
Other Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom - 3x, Video Geo-tagging, Optical Image Stabilisation |
HD Recording | HD, Full HD |
Primary Camera | Yes, 8 Megapixel |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Safari |
Bluetooth | Yes, v4 |
Charging Point | Charging via USB to Computer System or Power Adapter |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
NFC | Yes |
Wifi | Yes, 802.11 a/b/g/n/ac |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
USB Connectivity | Yes |
3G | Yes |
OTHER FEATURES | |
---|---|
Sensors | Ambient Light Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Fingerprint Identity Sensor, Proximity Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Additional Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and |
DIMENSIONS | |
---|---|
Weight | 172 g |
Size | 77.8x158.1x7.1 mm |
DISPLAY | |
---|---|
Resolution | FHD, 1920 x 1080 Pixels |
Other Display Features | 500 cd / m2 Maximum Brightness, Full sRGB Standard, Dual-domain Pixels, Reachability, IPS Display, Wide-angle Viewing, Display Zoom, Finger Print Resistant Oleophobic Coating on Front, LED Backlit Wide Screen, Multi-touch |
Size | 5.5 Inches |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
BATTERY | |
---|---|
Talk Time | 24 hrs (3G) |
Standby Time | 384 hrs (2G) |
Type | Li-Ion |
MEMORY AND STORAGE | |
---|---|
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 1700, 2100; LTE - 700, 2300, 2500, 2600 |
OS | iOS v8 |
Processor | A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
No comments:
Post a Comment